Archive
Every season since 2004
23 seasons — final standings, full results, the playoff bracket, and what the model would have said about every game.
Backtest. Every forecast here is a reconstruction, and the first 3 seasons carry none at all — they are the model’s warm-up. Why a backtest is never a live record
| Season | Champion | Best record | Games | Model Brier | Market Brier |
|---|---|---|---|---|---|
| 2025-26 | NY | OKC 64–18 | 1,322 | 0.2069 | 0.1991 |
| 2024-25 | OKC | OKC 68–14 | 1,321 | 0.2107 | — |
| 2023-24 | BOS | BOS 64–18 | 1,319 | 0.2113 | — |
| 2022-23 | DEN | MIL 58–24 | 1,320 | 0.2271 | 0.2181 |
| 2021-22 | GS | PHX 64–18 | 1,323 | 0.2202 | 0.2096 |
| 2020-21 | MIL | UTAH 52–20 | 1,171 | 0.2255 | 0.2157 |
| 2019-20 | LAL | MIL 56–17 | 1,143 | 0.2201 | 0.2102 |
| 2018-19 | TOR | MIL 60–22 | 1,312 | 0.2130 | 0.2085 |
| 2017-18 | GS | HOU 65–17 | 1,312 | 0.2136 | 0.2023 |
| 2016-17 | GS | GS 67–15 | 1,309 | 0.2174 | 0.2117 |
| 2015-16 | CLE | GS 73–9 | 1,316 | 0.1995 | 0.1990 |
| 2014-15 | GS | GS 67–15 | 1,311 | 0.2060 | 0.1996 |
| 2013-14 | SA | SA 62–20 | 1,319 | 0.2094 | 0.2067 |
| 2012-13 | MIA | MIA 66–16 | 1,314 | 0.2053 | 0.2029 |
| 2011-12 | MIA | CHI 50–16 | 1,074 | 0.2075 | — |
| 2010-11 | DAL | CHI 62–20 | 1,311 | 0.2032 | — |
| 2009-10 | LAL | CLE 61–21 | 1,312 | 0.2013 | — |
| 2008-09 | LAL | CLE 66–16 | 1,315 | 0.1980 | — |
| 2007-08 | BOS | BOS 66–16 | 1,316 | 0.1997 | — |
| 2006-07 | SA | DAL 67–15 | 1,309 | 0.2187 | — |
| 2005-06 | MIA | DET 64–18 | 1,319 | — | — |
| 2004-05 | SA | PHX 62–20 | 1,314 | — | — |
| 2003-04 | DET | IND 61–21 | 1,271 | — | — |
A blank market column means no published price existed in the source for that season — shown as absent rather than filled in.
archive generated Aug 29, 2026, 3:27 PM UTC