2014-15 season
1,311 games · Golden State Warriors won the title
Games scored
1,311
Model Brier
0.2060
Market Brier
0.1996
Gap to close
+0.0067
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | 35–6 | 25–16 | +5.4 | |
| 2 | 53 | 29 | .646 | 31–10 | 22–19 | +4.5 | |
| 3 | 50 | 32 | .610 | 27–14 | 23–18 | +3.0 | |
| 4 | 49 | 33 | .598 | 27–14 | 22–19 | +3.1 | |
| 5 | 46 | 36 | .561 | 29–12 | 17–24 | +0.7 | |
| 6 | 41 | 41 | .500 | 23–18 | 18–23 | +0.4 | |
| 7 | 40 | 42 | .488 | 21–20 | 19–22 | +0.2 | |
| 8 | 38 | 44 | .463 | 23–18 | 15–26 | +0.3 | |
| 9 | 38 | 44 | .463 | 19–22 | 19–22 | -2.9 | |
| 10 | 37 | 45 | .451 | 20–21 | 17–24 | -2.6 | |
| 11 | 33 | 49 | .402 | 19–22 | 14–27 | -3.2 | |
| 12 | 32 | 50 | .390 | 18–23 | 14–27 | -1.0 | |
| 13 | 25 | 57 | .305 | 13–28 | 12–29 | -5.7 | |
| 14 | 18 | 64 | .220 | 12–29 | 6–35 | -9.0 | |
| 15 | 17 | 65 | .207 | 10–31 | 7–34 | -9.3 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 67 | 15 | .817 | 39–2 | 28–13 | +10.1 | |
| 2 | 56 | 26 | .683 | 30–11 | 26–15 | +6.6 | |
| 3 | 56 | 26 | .683 | 30–11 | 26–15 | +3.4 | |
| 4 | 55 | 27 | .671 | 33–8 | 22–19 | +6.2 | |
| 5 | 55 | 27 | .671 | 31–10 | 24–17 | +3.2 | |
| 6 | 51 | 31 | .622 | 32–9 | 19–22 | +4.2 | |
| 7 | 50 | 32 | .610 | 27–14 | 23–18 | +2.9 | |
| 8 | 45 | 37 | .549 | 29–12 | 16–25 | +2.2 | |
| 9 | 45 | 37 | .549 | 28–13 | 17–24 | +0.8 | |
| 10 | 39 | 43 | .476 | 22–19 | 17–24 | -0.9 | |
| 11 | 38 | 44 | .463 | 21–20 | 17–24 | +0.2 | |
| 12 | 30 | 52 | .366 | 19–22 | 11–30 | -3.5 | |
| 13 | 29 | 53 | .354 | 18–23 | 11–30 | -3.7 | |
| 14 | 21 | 61 | .256 | 12–29 | 9–32 | -6.8 | |
| 15 | 16 | 66 | .195 | 9–32 | 7–34 | -8.8 |
Playoff bracket · 2014-15
Champion · Golden State WarriorsEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.
The model's five biggest misses
Apr 13NY 112 @ ATL 108gave the winner 9.3%Dec 12LAL 112 @ SA 110gave the winner 12.9%Jan 7DET 108 @ DAL 95gave the winner 14.4%Mar 17SA 100 @ NY 104gave the winner 15.3%Dec 9SA 96 @ UTAH 100gave the winner 16.0%
These are the honest low points, printed with the same prominence the hits get. A record that only shows its wins is an advertisement.
Results
Browse all 1,311 gamesJun 16GS 105 @ CLE 97NBA FINALS - GAME 6PlayoffsJun 14CLE 91 @ GS 104NBA FINALS - GAME 5PlayoffsJun 11GS 103 @ CLE 82NBA FINALS - GAME 4PlayoffsJun 9GS 91 @ CLE 96NBA FINALS - GAME 3PlayoffsJun 7CLE 95 @ GS 93NBA FINALS - GAME 2PlayoffsJun 4CLE 100 @ GS 108NBA FINALS - GAME 1PlayoffsMay 27HOU 90 @ GS 104WESTERN CONFERENCE FINALS - GAME 5PlayoffsMay 26ATL 88 @ CLE 118EASTERN CONFERENCE FINALS - GAME 4Playoffs