2009-10 season
1,312 games · Los Angeles Lakers won the title
Games scored
1,312
Model Brier
0.2013
Market Brier
no line
Gap to close
—
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 61 | 21 | .744 | 35–6 | 26–15 | +6.5 | |
| 2 | 59 | 23 | .720 | 34–7 | 25–16 | +7.5 | |
| 3 | 53 | 29 | .646 | 34–7 | 19–22 | +4.7 | |
| 4 | 50 | 32 | .610 | 24–17 | 26–15 | +3.7 | |
| 5 | 47 | 35 | .573 | 24–17 | 23–18 | +2.3 | |
| 6 | 46 | 36 | .561 | 28–13 | 18–23 | +1.7 | |
| 7 | 44 | 38 | .537 | 31–10 | 13–28 | +1.5 | |
| 8 | 41 | 41 | .500 | 24–17 | 17–24 | -1.6 | |
| 9 | 40 | 42 | .488 | 25–16 | 15–26 | -1.8 | |
| 10 | 32 | 50 | .390 | 23–18 | 9–32 | -3.0 | |
| 11 | 29 | 53 | .354 | 18–23 | 11–30 | -3.8 | |
| 12 | 27 | 55 | .329 | 12–29 | 15–26 | -3.9 | |
| 13 | 27 | 55 | .329 | 17–24 | 10–31 | -5.1 | |
| 14 | 26 | 56 | .317 | 15–26 | 11–30 | -4.8 | |
| 15 | 12 | 70 | .146 | 8–33 | 4–37 | -9.1 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 57 | 25 | .695 | 34–7 | 23–18 | +4.7 | |
| 2 | 55 | 27 | .671 | 28–13 | 27–14 | +2.7 | |
| 3 | 54 | 28 | .658 | 32–9 | 22–19 | +4.9 | |
| 4 | 53 | 29 | .646 | 32–9 | 21–20 | +5.3 | |
| 5 | 53 | 29 | .646 | 34–7 | 19–22 | +4.1 | |
| 6 | 50 | 32 | .610 | 29–12 | 21–20 | +5.1 | |
| 7 | 50 | 32 | .610 | 27–14 | 23–18 | +3.5 | |
| 8 | 50 | 32 | .610 | 26–15 | 24–17 | +3.3 | |
| 9 | 42 | 40 | .512 | 23–18 | 19–22 | -0.4 | |
| 10 | 40 | 42 | .488 | 23–18 | 17–24 | -1.5 | |
| 11 | 37 | 45 | .451 | 24–17 | 13–28 | -2.5 | |
| 12 | 29 | 53 | .354 | 21–20 | 8–33 | -6.3 | |
| 13 | 26 | 56 | .317 | 18–23 | 8–33 | -3.6 | |
| 14 | 25 | 57 | .305 | 18–23 | 7–34 | -4.4 | |
| 15 | 15 | 67 | .183 | 10–31 | 5–36 | -9.6 |
Playoff bracket · 2009-10
Champion · Los Angeles LakersEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.
The model's five biggest misses
Nov 29MIN 106 @ DEN 100gave the winner 10.3%Mar 13NY 128 @ DAL 94gave the winner 11.2%Dec 18PHI 98 @ BOS 97gave the winner 11.7%Feb 27BKN 104 @ BOS 96gave the winner 12.3%Feb 16BKN 103 @ CHA 94gave the winner 12.5%
These are the honest low points, printed with the same prominence the hits get. A record that only shows its wins is an advertisement.
Results
Browse all 1,312 gamesJun 17BOS 79 @ LAL 83NBA FINALS - GAME 7PlayoffsJun 15BOS 67 @ LAL 89NBA FINALS - GAME 6PlayoffsJun 13LAL 86 @ BOS 92NBA FINALS - GAME 5PlayoffsJun 10LAL 89 @ BOS 96NBA FINALS - GAME 4PlayoffsJun 8LAL 91 @ BOS 84NBA FINALS - GAME 3PlayoffsJun 6BOS 103 @ LAL 94NBA FINALS - GAME 2PlayoffsJun 3BOS 89 @ LAL 102NBA FINALS - GAME 1PlayoffsMay 29LAL 111 @ PHX 103WESTERN CONFERENCE FINALS - GAME 6Playoffs