2005-06 season
1,319 games · Miami Heat won the title
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | 37–4 | 27–14 | +6.7 | |
| 2 | 52 | 30 | .634 | 31–10 | 21–20 | +3.9 | |
| 3 | 50 | 32 | .610 | 31–10 | 19–22 | +2.2 | |
| 4 | 49 | 33 | .598 | 29–12 | 20–21 | +1.4 | |
| 5 | 42 | 40 | .512 | 27–14 | 15–26 | +1.9 | |
| 6 | 41 | 41 | .500 | 27–14 | 14–27 | +1.9 | |
| 7 | 41 | 41 | .500 | 21–20 | 20–21 | +0.6 | |
| 8 | 40 | 42 | .488 | 25–16 | 15–26 | -1.0 | |
| 9 | 38 | 44 | .463 | 23–18 | 15–26 | -1.9 | |
| 10 | 36 | 46 | .439 | 26–15 | 10–31 | -1.1 | |
| 11 | 33 | 49 | .402 | 21–20 | 12–29 | -1.5 | |
| 12 | 27 | 55 | .329 | 15–26 | 12–29 | -3.0 | |
| 13 | 26 | 56 | .317 | 17–24 | 9–32 | -4.0 | |
| 14 | 26 | 56 | .317 | 18–23 | 8–33 | -4.8 | |
| 15 | 23 | 59 | .281 | 15–26 | 8–33 | -6.4 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 63 | 19 | .768 | 34–7 | 29–12 | +6.8 | |
| 2 | 60 | 22 | .732 | 34–7 | 26–15 | +6.1 | |
| 3 | 54 | 28 | .658 | 31–10 | 23–18 | +5.5 | |
| 4 | 49 | 33 | .598 | 30–11 | 19–22 | +3.7 | |
| 5 | 47 | 35 | .573 | 27–14 | 20–21 | +1.6 | |
| 6 | 45 | 37 | .549 | 27–14 | 18–23 | +2.5 | |
| 7 | 44 | 38 | .537 | 27–14 | 17–24 | +1.5 | |
| 8 | 44 | 38 | .537 | 26–15 | 18–23 | +0.2 | |
| 9 | 41 | 41 | .500 | 22–19 | 19–22 | -2.6 | |
| 10 | 38 | 44 | .463 | 24–17 | 14–27 | -2.8 | |
| 11 | 35 | 47 | .427 | 22–19 | 13–28 | -3.0 | |
| 12 | 34 | 48 | .415 | 21–20 | 13–28 | -1.4 | |
| 13 | 34 | 48 | .415 | 15–26 | 19–22 | -1.6 | |
| 14 | 33 | 49 | .402 | 24–17 | 9–32 | -1.9 | |
| 15 | 21 | 61 | .256 | 15–26 | 6–35 | -9.4 |
Playoff bracket · 2005-06
Champion · Miami HeatEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.