2008-09 season
1,315 games · Los Angeles Lakers won the title
Games scored
1,315
Model Brier
0.1980
Market Brier
no line
Gap to close
—
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 66 | 16 | .805 | 39–2 | 27–14 | +8.9 | |
| 2 | 62 | 20 | .756 | 35–6 | 27–14 | +7.5 | |
| 3 | 59 | 23 | .720 | 32–9 | 27–14 | +6.7 | |
| 4 | 47 | 35 | .573 | 31–10 | 16–25 | +1.6 | |
| 5 | 43 | 39 | .524 | 28–13 | 15–26 | +0.3 | |
| 6 | 41 | 41 | .500 | 24–17 | 17–24 | +0.1 | |
| 7 | 41 | 41 | .500 | 28–13 | 13–28 | -0.3 | |
| 8 | 39 | 43 | .476 | 21–20 | 18–23 | -0.5 | |
| 9 | 36 | 46 | .439 | 25–16 | 11–30 | -1.1 | |
| 10 | 35 | 47 | .427 | 23–18 | 12–29 | -1.3 | |
| 11 | 34 | 48 | .415 | 22–19 | 12–29 | -1.1 | |
| 12 | 34 | 48 | .415 | 19–22 | 15–26 | -2.4 | |
| 13 | 33 | 49 | .402 | 18–23 | 15–26 | -2.8 | |
| 14 | 32 | 50 | .390 | 20–21 | 12–29 | -2.6 | |
| 15 | 19 | 63 | .232 | 13–28 | 6–35 | -7.5 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 65 | 17 | .793 | 36–5 | 29–12 | +7.7 | |
| 2 | 54 | 28 | .658 | 34–7 | 20–21 | +5.3 | |
| 3 | 54 | 28 | .658 | 28–13 | 26–15 | +3.8 | |
| 4 | 54 | 28 | .658 | 33–8 | 21–20 | +3.4 | |
| 5 | 53 | 29 | .646 | 33–8 | 20–21 | +4.0 | |
| 6 | 50 | 32 | .610 | 32–9 | 18–23 | +2.0 | |
| 7 | 49 | 33 | .598 | 28–13 | 21–20 | +1.6 | |
| 8 | 48 | 34 | .585 | 33–8 | 15–26 | +2.6 | |
| 9 | 46 | 36 | .561 | 28–13 | 18–23 | +1.9 | |
| 10 | 29 | 53 | .354 | 21–20 | 8–33 | -3.7 | |
| 11 | 24 | 58 | .293 | 11–30 | 13–28 | -4.9 | |
| 12 | 24 | 58 | .293 | 16–25 | 8–33 | -5.5 | |
| 13 | 23 | 59 | .281 | 15–26 | 8–33 | -6.1 | |
| 14 | 19 | 63 | .232 | 11–30 | 8–33 | -8.8 | |
| 15 | 17 | 65 | .207 | 11–30 | 6–35 | -8.8 |
Playoff bracket · 2008-09
Champion · Los Angeles LakersEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.
The model's five biggest misses
Apr 10NY 105 @ ORL 95gave the winner 9.9%Apr 2CLE 101 @ WSH 109gave the winner 10.4%Apr 15PHI 111 @ CLE 110gave the winner 10.8%Apr 1TOR 99 @ ORL 95gave the winner 13.8%Mar 1DET 105 @ BOS 95gave the winner 14.5%
These are the honest low points, printed with the same prominence the hits get. A record that only shows its wins is an advertisement.
Results
Browse all 1,315 gamesJun 14LAL 99 @ ORL 86NBA FINALS - GAME 5PlayoffsJun 11LAL 99 @ ORL 91NBA FINALS - GAME 4PlayoffsJun 9LAL 104 @ ORL 108NBA FINALS - GAME 3PlayoffsJun 7ORL 96 @ LAL 101NBA FINALS - GAME 2PlayoffsJun 4ORL 75 @ LAL 100NBA FINALS - GAME 1PlayoffsMay 30CLE 90 @ ORL 103EASTERN CONFERENCE FINALS - GAME 6PlayoffsMay 29LAL 119 @ DEN 92WESTERN CONFERENCE FINALS - GAME 6PlayoffsMay 28ORL 102 @ CLE 112EASTERN CONFERENCE FINALS - GAME 5Playoffs