2011-12 season
1,074 games · Miami Heat won the title
Games scored
1,074
Model Brier
0.2075
Market Brier
no line
Gap to close
—
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 16 | .758 | 26–7 | 24–9 | +8.2 | |
| 2 | 46 | 20 | .697 | 28–5 | 18–15 | +6.0 | |
| 3 | 42 | 24 | .636 | 23–10 | 19–14 | +3.3 | |
| 4 | 40 | 26 | .606 | 23–10 | 17–16 | +3.4 | |
| 5 | 39 | 27 | .591 | 24–9 | 15–18 | +2.5 | |
| 6 | 37 | 29 | .561 | 21–12 | 16–17 | +0.8 | |
| 7 | 36 | 30 | .545 | 22–11 | 14–19 | +3.2 | |
| 8 | 35 | 31 | .530 | 19–14 | 16–17 | +4.2 | |
| 9 | 31 | 35 | .470 | 17–16 | 14–19 | +0.3 | |
| 10 | 25 | 41 | .379 | 18–15 | 7–26 | -4.8 | |
| 11 | 23 | 43 | .348 | 13–20 | 10–23 | -3.3 | |
| 12 | 22 | 44 | .333 | 9–24 | 13–20 | -6.0 | |
| 13 | 21 | 45 | .318 | 11–22 | 10–23 | -7.2 | |
| 14 | 20 | 46 | .303 | 11–22 | 9–24 | -4.8 | |
| 15 | 7 | 59 | .106 | 4–29 | 3–30 | -13.9 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 16 | .758 | 28–5 | 22–11 | +7.2 | |
| 2 | 47 | 19 | .712 | 26–7 | 21–12 | +6.1 | |
| 3 | 41 | 25 | .621 | 26–7 | 15–18 | +2.0 | |
| 4 | 41 | 25 | .621 | 26–7 | 15–18 | +1.4 | |
| 5 | 40 | 26 | .606 | 24–9 | 16–17 | +2.6 | |
| 6 | 38 | 28 | .576 | 20–13 | 18–15 | +2.9 | |
| 7 | 36 | 30 | .545 | 23–10 | 13–20 | +0.9 | |
| 8 | 36 | 30 | .545 | 25–8 | 11–22 | +0.6 | |
| 9 | 34 | 32 | .515 | 22–11 | 12–21 | +0.2 | |
| 10 | 33 | 33 | .500 | 19–14 | 14–19 | -0.2 | |
| 11 | 28 | 38 | .424 | 20–13 | 8–25 | -0.6 | |
| 12 | 26 | 40 | .394 | 13–20 | 13–20 | -2.2 | |
| 13 | 23 | 43 | .348 | 12–21 | 11–22 | -3.4 | |
| 14 | 22 | 44 | .333 | 16–17 | 6–27 | -5.7 | |
| 15 | 21 | 45 | .318 | 11–22 | 10–23 | -3.8 |
Playoff bracket · 2011-12
Champion · Miami HeatEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.
The model's five biggest misses
Feb 18BKN 97 @ CHI 85gave the winner 8.8%Apr 16WSH 87 @ CHI 84gave the winner 11.8%Mar 9CLE 96 @ OKC 90gave the winner 12.0%Apr 21WSH 86 @ MIA 84gave the winner 13.9%Feb 15DET 98 @ BOS 88gave the winner 14.4%
These are the honest low points, printed with the same prominence the hits get. A record that only shows its wins is an advertisement.
Results
Browse all 1,074 gamesJun 21OKC 106 @ MIA 121NBA FINALS - GAME 5PlayoffsJun 19OKC 98 @ MIA 104NBA FINALS - GAME 4PlayoffsJun 17OKC 85 @ MIA 91NBA FINALS - GAME 3PlayoffsJun 14MIA 100 @ OKC 96NBA FINALS - GAME 2PlayoffsJun 12MIA 94 @ OKC 105NBA FINALS - GAME 1PlayoffsJun 9BOS 88 @ MIA 101EASTERN CONFERENCE FINALS - GAME 7PlayoffsJun 7MIA 98 @ BOS 79EASTERN CONFERENCE FINALS - GAME 6PlayoffsJun 6SA 99 @ OKC 107WESTERN CONFERENCE FINALS - GAME 6Playoffs