2003-04 season
1,271 games · Detroit Pistons won the title
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 61 | 21 | .744 | 34–7 | 27–14 | +5.8 | |
| 2 | 54 | 28 | .658 | 31–10 | 23–18 | +5.8 | |
| 3 | 47 | 35 | .573 | 28–13 | 19–22 | +2.5 | |
| 4 | 42 | 40 | .512 | 29–12 | 13–28 | +0.5 | |
| 5 | 41 | 41 | .500 | 27–14 | 14–27 | +1.1 | |
| 6 | 39 | 43 | .476 | 23–18 | 16–25 | -1.5 | |
| 7 | 36 | 46 | .439 | 19–22 | 17–24 | -1.4 | |
| 8 | 35 | 47 | .427 | 23–18 | 12–29 | -2.6 | |
| 9 | 33 | 49 | .402 | 21–20 | 12–29 | -2.5 | |
| 10 | 33 | 49 | .402 | 18–23 | 15–26 | -3.0 | |
| 11 | 28 | 54 | .342 | 18–23 | 10–31 | -4.7 | |
| 12 | 25 | 57 | .305 | 17–24 | 8–33 | -5.6 | |
| 13 | 23 | 59 | .281 | 14–27 | 9–32 | -6.3 | |
| 14 | 21 | 61 | .256 | 11–30 | 10–31 | -7.0 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 58 | 24 | .707 | 31–10 | 27–14 | +5.5 | |
| 2 | 57 | 25 | .695 | 33–8 | 24–17 | +7.2 | |
| 3 | 56 | 26 | .683 | 34–7 | 22–19 | +3.9 | |
| 4 | 55 | 27 | .671 | 34–7 | 21–20 | +5.0 | |
| 5 | 52 | 30 | .634 | 36–5 | 16–25 | +4.4 | |
| 6 | 50 | 32 | .610 | 31–10 | 19–22 | +2.4 | |
| 7 | 45 | 37 | .549 | 27–14 | 18–23 | +1.7 | |
| 8 | 43 | 39 | .524 | 29–12 | 14–27 | +1.1 | |
| 9 | 42 | 40 | .512 | 28–13 | 14–27 | -1.2 | |
| 10 | 41 | 41 | .500 | 25–16 | 16–25 | -0.1 | |
| 11 | 41 | 41 | .500 | 25–16 | 16–25 | -1.3 | |
| 12 | 37 | 45 | .451 | 21–20 | 16–25 | -0.6 | |
| 13 | 37 | 45 | .451 | 27–14 | 10–31 | -0.7 | |
| 14 | 29 | 53 | .354 | 18–23 | 11–30 | -3.7 | |
| 15 | 28 | 54 | .342 | 18–23 | 10–31 | -4.6 |
Playoff bracket · 2003-04
Champion · Detroit PistonsEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.