2021-22 season
1,323 games · Golden State Warriors won the title
Games scored
1,323
Model Brier
0.2202
Market Brier
0.2096
Gap to close
+0.0107
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | 29–12 | 24–17 | +4.5 | |
| 2 | 51 | 31 | .622 | 28–13 | 23–18 | +7.3 | |
| 3 | 51 | 31 | .622 | 27–14 | 24–17 | +3.4 | |
| 4 | 51 | 31 | .622 | 24–17 | 27–14 | +2.6 | |
| 5 | 48 | 34 | .585 | 24–17 | 24–17 | +2.3 | |
| 6 | 46 | 36 | .561 | 27–14 | 19–22 | -0.4 | |
| 7 | 44 | 38 | .537 | 25–16 | 19–22 | +2.1 | |
| 8 | 44 | 38 | .537 | 20–21 | 24–17 | +0.8 | |
| 9 | 43 | 39 | .524 | 27–14 | 16–25 | +1.6 | |
| 10 | 43 | 39 | .524 | 22–19 | 21–20 | +0.4 | |
| 11 | 37 | 45 | .451 | 17–24 | 20–21 | -0.1 | |
| 12 | 35 | 47 | .427 | 21–20 | 14–27 | -3.4 | |
| 13 | 25 | 57 | .305 | 16–25 | 9–32 | -3.5 | |
| 14 | 23 | 59 | .281 | 13–28 | 10–31 | -7.7 | |
| 15 | 22 | 60 | .268 | 12–29 | 10–31 | -8.0 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | 32–9 | 32–9 | +7.5 | |
| 2 | 56 | 26 | .683 | 30–11 | 26–15 | +5.7 | |
| 3 | 53 | 29 | .646 | 31–10 | 22–19 | +5.5 | |
| 4 | 52 | 30 | .634 | 29–12 | 23–18 | +3.3 | |
| 5 | 49 | 33 | .598 | 29–12 | 20–21 | +6.0 | |
| 6 | 48 | 34 | .585 | 23–18 | 25–16 | +2.3 | |
| 7 | 46 | 36 | .561 | 26–15 | 20–21 | +2.6 | |
| 8 | 42 | 40 | .512 | 25–16 | 17–24 | +0.0 | |
| 9 | 36 | 46 | .439 | 19–22 | 17–24 | -1.0 | |
| 10 | 34 | 48 | .415 | 16–25 | 18–23 | +0.1 | |
| 11 | 33 | 49 | .402 | 21–20 | 12–29 | -3.0 | |
| 12 | 30 | 52 | .366 | 16–25 | 14–27 | -5.5 | |
| 13 | 27 | 55 | .329 | 17–24 | 10–31 | -8.9 | |
| 14 | 24 | 58 | .293 | 12–29 | 12–29 | -8.1 | |
| 15 | 20 | 62 | .244 | 11–30 | 9–32 | -8.5 |
Playoff bracket · 2021-22
Champion · Golden State WarriorsEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.
The model's five biggest misses
Apr 10SAC 116 @ PHX 109gave the winner 10.2%Feb 16DET 112 @ BOS 111gave the winner 10.3%Apr 3PHX 96 @ OKC 117gave the winner 12.0%Dec 18ORL 100 @ BKN 93gave the winner 13.6%Jan 3DET 115 @ MIL 106gave the winner 13.8%
These are the honest low points, printed with the same prominence the hits get. A record that only shows its wins is an advertisement.
Results
Browse all 1,323 gamesJun 16GS 103 @ BOS 90NBA Finals - Game 6PlayoffsJun 13BOS 94 @ GS 104NBA Finals - Game 5PlayoffsJun 10GS 107 @ BOS 97NBA Finals - Game 4PlayoffsJun 8GS 100 @ BOS 116NBA Finals - Game 3PlayoffsJun 5BOS 88 @ GS 107NBA Finals - Game 2PlayoffsJun 2BOS 120 @ GS 108NBA Finals - Game 1PlayoffsMay 29BOS 100 @ MIA 96East Finals - Game 7PlayoffsMay 27MIA 111 @ BOS 103East Finals - Game 6Playoffs