2018-19 season
1,312 games · Toronto Raptors won the title
Games scored
1,312
Model Brier
0.2130
Market Brier
0.2085
Gap to close
+0.0107
Eastern Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 60 | 22 | .732 | 33–8 | 27–14 | +8.9 | |
| 2 | 58 | 24 | .707 | 32–9 | 26–15 | +6.1 | |
| 3 | 51 | 31 | .622 | 31–10 | 20–21 | +2.7 | |
| 4 | 49 | 33 | .598 | 28–13 | 21–20 | +4.4 | |
| 5 | 48 | 34 | .585 | 29–12 | 19–22 | +3.3 | |
| 6 | 42 | 40 | .512 | 25–16 | 17–24 | +0.7 | |
| 7 | 42 | 40 | .512 | 23–18 | 19–22 | -0.1 | |
| 8 | 41 | 41 | .500 | 26–15 | 15–26 | -0.2 | |
| 9 | 39 | 43 | .476 | 19–22 | 20–21 | -0.2 | |
| 10 | 39 | 43 | .476 | 25–16 | 14–27 | -1.1 | |
| 11 | 32 | 50 | .390 | 22–19 | 10–31 | -2.9 | |
| 12 | 29 | 53 | .354 | 17–24 | 12–29 | -6.0 | |
| 13 | 22 | 60 | .268 | 9–32 | 13–28 | -8.4 | |
| 14 | 19 | 63 | .232 | 13–28 | 6–35 | -9.6 | |
| 15 | 17 | 65 | .207 | 9–32 | 8–33 | -9.2 |
Western Conference
| # | Team | W | L | PCT | Home | Away | Net |
|---|---|---|---|---|---|---|---|
| 1 | 57 | 25 | .695 | 30–11 | 27–14 | +6.5 | |
| 2 | 54 | 28 | .658 | 34–7 | 20–21 | +4.0 | |
| 3 | 53 | 29 | .646 | 31–10 | 22–19 | +4.8 | |
| 4 | 53 | 29 | .646 | 32–9 | 21–20 | +4.2 | |
| 5 | 50 | 32 | .610 | 29–12 | 21–20 | +5.3 | |
| 6 | 49 | 33 | .598 | 27–14 | 22–19 | +3.4 | |
| 7 | 48 | 34 | .585 | 32–9 | 16–25 | +1.7 | |
| 8 | 48 | 34 | .585 | 26–15 | 22–19 | +0.8 | |
| 9 | 39 | 43 | .476 | 24–17 | 15–26 | -1.1 | |
| 10 | 37 | 45 | .451 | 22–19 | 15–26 | -1.7 | |
| 11 | 36 | 46 | .439 | 25–16 | 11–30 | -1.5 | |
| 12 | 33 | 49 | .402 | 24–17 | 9–32 | -1.3 | |
| 13 | 33 | 49 | .402 | 19–22 | 14–27 | -1.3 | |
| 14 | 33 | 49 | .402 | 21–20 | 12–29 | -2.6 | |
| 15 | 19 | 63 | .232 | 12–29 | 7–34 | -9.3 |
Playoff bracket · 2018-19
Champion · Toronto RaptorsEvery card opens the series: which games, by how much, where, and what the model made of each one. Card positions and connectors are computed arithmetic, not nested boxes — the card feeding a round sits exactly halfway between the two beneath it, and that is asserted by a test rather than left to the box model.
The model's five biggest misses
Mar 10PHX 115 @ GS 111gave the winner 8.7%Nov 23PHX 116 @ MIL 114gave the winner 10.8%Dec 19PHX 111 @ BOS 103gave the winner 11.7%Mar 4MIL 105 @ PHX 114gave the winner 13.2%Mar 23DAL 126 @ GS 91gave the winner 14.1%
These are the honest low points, printed with the same prominence the hits get. A record that only shows its wins is an advertisement.
Results
Browse all 1,312 gamesJun 13TOR 114 @ GS 110NBA FINALS - GAME 6PlayoffsJun 10GS 106 @ TOR 105NBA FINALS - GAME 5PlayoffsJun 7TOR 105 @ GS 92NBA FINALS - GAME 4PlayoffsJun 5TOR 123 @ GS 109NBA FINALS - GAME 3PlayoffsJun 2GS 109 @ TOR 104NBA FINALS - GAME 2PlayoffsMay 30GS 109 @ TOR 118NBA FINALS - GAME 1PlayoffsMay 25MIL 94 @ TOR 100EAST FINALS - GAME 6PlayoffsMay 23TOR 105 @ MIL 99EAST FINALS - GAME 5Playoffs